Member Eligibility List
There are more than 320 ways to join CP Federal Credit Union. If you work for, belong to, or attend any of the entities listed below, you're eligible to join. In fact, all you have to be is related to someone who belongs to any of these and you're in with CP Federal. And remember, once you're a member, you can be a member for life, no matter where you live or work.
Businesses
| ABC Academy | Birch Life of Jackson, Inc. |
| ACRO Services Corp | Blackman Township |
| ADCO Products | Blair’s |
| Advance Employment | Blu-Surf |
| Advantage Real Estate, Inc. | Bob’s Bingo Supply |
| AFLAC of Jackson | Brooklyn Living Center |
| All Skate Fun Center, Inc. | Brooklyn Products, Inc. |
| Allegiance Health (Foote Hospital) | Bullingers |
| Allied Appraisers | Call Center HR |
| American Corrugated of MI, Inc. | C&K Box Company |
| American Title Company | Canteen Services of Jackson |
| Andy’s Pizza | Christoff & Sons Floor Covering, Inc. |
| Art Moehn | Civitan Club of Jackson |
| Auto Merchants | CMO Fashions |
| Avery Oil & Propane, Inc. | CMS Energy Corp & Subsidiaries |
| Aware, Inc. | Collins Brothers Floor Covering |
| Baker College (Employees of) | Colonial Press |
| Baker Weber Insurance Agency | Comcast of Jackson(AT&T Media Services of Jackson) |
| Baxter Machine & Tool Co., Inc. | Countryside Retirement Comm. Care Center |
| Bella Notte Restorante | CP Federal Credit Union |
| Bill's IGA Market | Creative Graphics |
| Bills Landscaping & Excavating | |
| D & K Truck Company | Dunigan Hardware, Inc. |
| Daryl's Downtown | Dynamic Designs Beauty Salon |
| Daugherty Tree Service | Eclipse Computer Resources, Inc. |
| Dawn Food | EJH Quick Oil Change (Victory Lane) |
| Discount Cleaners | ELAD L.L.C. (Grimes-Jarvis Chem-Dry) |
| Doctor's Hospital (Now Care Link) | Emerald Lawn Care |
| Dr. Mathein & Dr. Slate DDS & Associates | Empire Office Products(Empire Group) |
| Dr. Powers & Associates | Enterprise of Jackson |
| Dr. Abdul Mir M.D., P.C. | Eureka! Multimedia, LLC |
| Dr. Dennis H. Benedict | Excel Machining |
| Dr. Kenyon & Dr. Tompkins | Extreme Dodge/Hundai |
| Dr. Kevin Witt | Eye, Ear, Nose & Throat Clinic |
| Dr. Robert Israel, M.D. | Foote Hospital (Allegiance Health) |
| Dr. William Wright | Furnival's Flowers & Gifts |
| Garcia Clinical & Industrial Labs | Jackson Community College |
| General Machining | Jackson County Medical Care Facility |
| George Covalle, Architect & Associates | Jackson Greater Chamber of Commerce |
| Gilbert/Commonwealth Associates | Jackson Industries |
| Great Lake CompuNet | Jackson Jaycees |
| Great Lakes Graphics, Inc. | Jackson Mich. Bell(Ameritech/SBC) |
| Great Lakes Industry, Inc. | Jackson Physicians Alliance |
| H&K Lawn Services | Jackson Publishing Co. |
| Headliner's Design Studio | Jackson Transportation Authority |
| The Hunt Club | John Crowley, Inc. |
| Hentrietta Township | J.W. Woods Company |
| Holda's Home Equipment, Inc. | K-Mart #4066 |
| Hospice of Jackson | Kelly Temporary Services of Jackson |
| Impact Engineering | Kellogg Crankshaft |
| Industrial Steel Treating Company | KENCO (Polly's Country Market) |
| International Automotive Designs | Kent Electric Services, Inc. |
| Jack Butterfield | |
| Ladwig Enterprises (Culligan Water) | My Five (Little Ceasar's Pizza) |
| Leoni Township | Myri-Ad Production System |
| Love, Inc. | Natural Environmental Reclamation Concepts |
| Lucky Cafe | New Horizons Technologies, Inc. |
| MAC Steel | NHT Temporary Services, Inc. |
| MACI | Northwest Medical Clinic |
| Maddalena's Inc. | O’Harrow Construction Company |
| Mancino's | Orion Engineering |
| ManPower of Lansing, (Jackson Office) | Orthopaedic Therapy, Inc. |
| Markland Development Company | Outback Steak House |
| Marvin Okun Insurance Agency | Owen Machine |
| McEldowney Business Machines | P&D Enterprises |
| Michigan International Speedway (MIS) | Pamida Stores (Brooklyn, Chelsea & Tecumseh) |
| Michigan Wholesaler, Inc. | Personal Images |
| Mid-Michigan Machinery Sales, Inc. | Plastigage Corporation |
| Midbrook Products | Plentz Chiropractic Clinic |
| Mid-MI Chapter, American Red Cross | Production Engineering |
| Quality Production Company | Sud-Z Corporation |
| Rapid Transport, Inc. | Summit Medical Group, P.C. |
| Real Bagel Bagel | Sun-Set Automotive |
| Richmond Agency, Inc. | TAC Manufacturing |
| Riverside Machine & Grinding Co. | TDS |
| Rives/Tompkins Fire Department | The Davis Insurance Agency, Inc. |
| RJ Michaels, Inc. | The Exponent |
| Rocci's Hair Design | Triple E Manufacturing, Inc. |
| S.D. Lauer Funeral Homes | Troup Electronics |
| Safety Systems, Inc. | U.S. Government |
| Sam's Club | U.S. Postal Offices (492 Zip Code) |
| Sam’s Club- Lansing | Ultimate Staffing, Inc |
| Schrader Machine & Tool | United Energy Services |
| Schutte, MSA, LLC | United Way of Jackson |
| Secord Meats & Food Service Supplies | US COM, Inc. |
| ServiceMaster Clean | Walton Agency, Inc. |
| St. Vincent De Paul Thrift Stores | White & Hotchkiss PLLC |
| South Central Chapter, American Red Cross | Wood Press Co. |
| SPEC Corporation | YMCA (Jackson, Employees & Board of Directors) |
| Spring Arbor University (Employees) | Yoxheimer Tile Co. |
| Step One Running Store | |
Clubs, Associations, Volunteers
| Arbor Hills Country Club (Employees) | Kiwanis Club of Jackson |
| American Cancer Society (Great Lakes Chapter) | Lake Columbia Property Owners |
| AWARE, Inc. | Love, Inc. |
| Boy Scouts of America (Great Sauk Trail) | Mason Orchestral Society |
| Cascade Humane Society | MI Federation of Business & Professional Women |
| Center Stage Jackson (Clark Lake Players) | Michigan Gem & Mineral Society |
| Civitan Club of Jackson | Michigan International Speedway |
| Community Respite Center, Inc. | Mid-Michigan Chapter, American Red Cross |
| Consumer’s Employee Club | Military Women of Jackson Co. (mem post) |
| Ella Sharp Museum Association | Oak Hill Property Owners Association |
| Foote Hospital | Rives/Tompkins Fire Department |
| Girl Scouts – Irish Hills Council | South Central Chapter, American Red Cross |
| Golf & Bowling Leagues | Society of St. Vincent de Paul |
| Home Builders Association of Jackson, Inc. | Stone Oak Association |
| Hospice of Jackson | Stonewood Condominium Association |
| Jackson Area Association of Realtors | Summit Glen Condominium Association |
| Jackson Area Bar Association | The Greater Jackson Chamber of Commerce |
| Jackson County 4-H Youth Programs | United Way of Jackson |
| Jackson County Republican Party | Western Education Foundation |
| Jackson Jaycees | Wild Ones Natural Landscapers, Ltd Red Cedar |
| Jackson Non Profit Support Center | YMCA |
| Jackson Physicians Alliance | |
Schools (student or parent)
| Ackerson Lake Comm. High School | Keicher Elementary |
| Allen Elementary School | McCulloch Elementary School |
| Baker College (Students of) | Middle School of Parkside |
| Bennett Elementary School | Northeast Elementary School |
| Cascades Elementary School | Northwest Adult & Alternative Ed. |
| Columbia School District | Northwest Elementary |
| Columbia Options & Adult Ed. | Northwest High School |
| Dansville Elementary School | Northwest Junior High |
| Frost School | Paragon Charter Academy |
| Grass Lake School District | Sharp Park Academy |
| Hanover Horton School District | Spring Arbor University |
| Highfield’s PROPS Program | Springport Elementary School |
| Hunt Elementary School | Springport Middle & High School |
| Jackson Area Career Center | The Da Vinci Institute |
| Jackson Christian Elementary School | Tomlinson School |
| Jackson Christian Middle School | Western Options/Western Adult Ed. |
| Jackson Community College | Western School District |
| Jackson High School | Wilson Elementary |
Churches
| Agape Christian Center Church | House of the Lord Fellowship, Inc. |
| Bennett Community Church | Jackson Church of God |
| Bethel Family Worship Center | Loomis Park Baptist |
| Cascades Wesleyan Church | Michigan Center Bible Church |
| Christ Kingdom Ministries | Northwest Baptist Church |
| Church of The Cross Road | St. James Lutheran Church |
| Concord United Methodist | St. Johns United Church of God |
| First Church of Christ | Trinity Wesleyan Church |
| First Church of Nazarene | Turning Point Teen Centers |
| First Congregational Church | Unity Church of Jackson |
| Gethseman United Bretheren In Christ | Westwinds Community Church |
| Gorham Baptist Church | Word of Life Fellowship |
| Grace Church of the Nazarene | |
CMS Entities
| CMS Energy | CMS Antrim Gas |
| CMS Enterprises | CMS Electric & Gas |
| CMS Generations | CMS Continental |
| CMS Resource Development | CMS Generation Operating Co. II |
| CMS Marketing, Services & Trading | CMS Generation Operating Co. |
| CMS Gas Transmission & Storage | CMS Truckline LNG. Co. |
| CMS Panhandle Eastern Pipe Line Co. | CMS Generation Flier City Operating Co. |
| CMS Oil & Gas | CMS Antrim Gas |
Family Members
| Consumer Energy Relatives | Immediate family members of these |
| Employees and Students of Above | Pensioners or Annuitants of Membership |
| Household Members (Non-Family) | Surviving Spouses of Membership |