Rates
Term Share Certificate Rates & Share Rates effective as of October 15, 2012
Consumer Loan Rates effective as of January 4, 2012
Home Equity Loan Rates effective as of October 15, 2012
Mortgage Rates effective as of March 22nd, 2012
Share Certificate
| Term | Dividend Rate | APY* |
|---|---|---|
| 3-month | 0.150% | 0.15% |
| 6-month | 0.200% | 0.20% |
| 12-month | 0.300% | 0.30% |
| 18-month | 0.350% | 0.35% |
| 24-month | 0.500% | .50% |
| 30-month | 0.550% | .55% |
| 36-month | 0.750% | .75% |
| 48-month | 0.750% | .75% |
| 60-month | 1.240% | 1.25% |
*APY = Annual Percentage Yield
Benefits Plus members earn 0.10% APY more on Share Certificates! Ask how you can become a Benefits Plus Member Today!
Early withdrawal penalties may apply to some term share accounts
All Term Share Certificates have a minimum deposit of $500, the rates and terms above are based on this minimum deposit amount. Contact a Member Service Representative for exact APYs for a specific amount and term. Three Month Share Certificates are not eligible for IRA funds
Fees could reduce the earnings of the account.
Savings
| Product | Dividend Rate | APY |
|---|---|---|
| Kasasa Savings | 1.00% Balances up to $10,000 (when qualifications met) | 1.00% Balances up to $10,000 (when qualifications met) |
| 0.35% On balances over $10,000 (when qualifications are met) | 0.35% On balances over $10,000 (when qualifications are met) | |
| 0.05% When qualifications are not met) | 0.05% When qualifications are not met) | |
| Business | 0.10% | 0.10% |
*APY = Annual Percentage Yield
Checking
| Product | Dividend Rate | APY* |
|---|---|---|
| Kasasa Cash | 2.47% Balances up to $10,000 (when qualifications met) | 2.50% Balances up to $10,000 (when qualifications met) |
| 0.35% On Balances over $10,000 (when qualifications met) | 0.35% On Balances over $10,000 (when qualifications met) | |
| 0.05% When qualifications are not met | 0.05% When qualifications are not met | |
| Golden Power Account | 0.10% | 0.10% |
| Business | 0.10% | 0.10% |
*APY = Annual Percentage Yield
Loans and Credit
| Product | Term up to | Rate (APR**) as low as |
|---|---|---|
| Auto | 72 | 2.15% |
| Boat and RV | 72 | 2.15% |
| Boat and RV balloon (value must be over $20,000) | 5 Year / 15 Year amortization | 5.49% |
| Boat and RV (up to 144 months) | 144 | 5.49% |
| Motorcycle | 72 | 2.99% |
| Snowmobile | 60 | 2.99% |
| Other Collateral | 60 | 2.99% |
| Unsecured Loans1 | ||
| Signature Loan | 60 | 8.50% |
| Home Improvement | 120 | 8.50% |
| Visa Cards2 | ||
| Visa Platinum | Adjust Annually (Prime + 3.00%) | 6.25% |
| Visa Gold | Fixed Rate (NO Annual Fee) | 9.50% |
| Visa Classic | Fixed Rate ($10 Annual Fee) | 12.00% |
| Visa Business | Adjust Annually (Prime + 4.00%) | 7.25% |
| Line of Credit | Fixed Rate (NO annual Fee) | 12.00% |
| Mortgage Rates | Home mortgage rates change frequently. Please contact us for current mortgage rates. | |
| Product | Margin | Rate (APR**) as low as |
|---|---|---|
| Home Equity Line of Credit | +0.00% | 3.25% |
| Fixed Rate Home Equity Loan | 5.00% |
**APR = Annual Percentage Rate
1. Maximum Unsecured Loan $15,000. Unsecured loans include: Vacation, Home Improvement, Debt Consolidation, Tax Refund loans and other fixed rate unsecured loans. Home Improvement loans require estimates and checks written directly to contractor or supplier.
2. Home Equity loans up to 80% CLTV have a maximum loan amount of $150,000. If an appraisal is needed the member cost is $300 for drive by or $400 for a full appraisal and must be collected in advance. All home equity loans over $100,000 require an appraisal.
All rates based on credit experience and are subject to change without notice. Rates listed are the lowest rates available at CP Federal Credit Union. Term listed is the maximum term available.
HELOC rates adjust quarterly based on prime rate plus the margin listed above; they have a 2% annual cap and a 4% floor rate for decreases in the adjusted rate. The index is the PRIME RATE as published in the WALL STREET JOURNAL, under Money Rates.
Fees could reduce the earnings of the account.




